首页 > 评测 > 让音乐播放更简单——Adafruit Music Maker FeatherWing和Audio FX Sound Board评测
让音乐播放更简单——Adafruit Music Maker FeatherWing和Audio FX Sound Board评测
- [导读]
- 本文介绍的两款模块都很小巧,但功能强大,一款是高集成度的OGG播放器方案,另一款是大家都熟悉MP3解码方案。此次评测的是Adafruit的两块板子:Audio FX Sound Board & Music Maker FeatherWing w/Amp
《献给爱丽丝》的乐谱:
#8ms每单位
#For Elise (3/8, 60bpm)
tone=[ 120, 0, E5|en, 150, 0, Dis5|en, 180, 0, E5|en, 210, 0, Dis5|en, 240, 0, E5|en, 14,
1, H5|en, 44, 1, D5|en, 74, 1, C5|en, 104, 1, A5, A3|en, 134, 1, E3|en, 164,
1, A4|en, 194, 1, C4|en, 224, 1, E4|en, 254, 1, A5|en, 28, 2, H5, E2|en, 58,
2, E3|en, 88, 2, Gis3|en, 118, 2, E4|en, 148, 2, Gis4|en, 178, 2, H5|en, 208, 2,
C5, A3|en, 238, 2, E3|en, 12, 3, A4|en, 42, 3, E4|en, 72, 3, E5|en, 102, 3,
Dis5|en, 132, 3, E5|en, 162, 3, Dis5|en, 192, 3, E5|en, 222, 3, H5|en, 252, 3, D5|en,
26, 4, C5|en, 56, 4, A5, A3|en, 86, 4, E3|en, 116, 4, A4|en, 146, 4, C4|en,
176, 4, E4|en, 206, 4, A5|en, 236, 4, H5, E2|en, 10, 5, E3|en, 40, 5, Gis3|en,
70, 5, E4|en, 100, 5, C5|en, 130, 5, H5|en, 160, 5, A5, A3|en, 190, 5, E3|en,
220, 5, A4|en, 24, 6, E5|en, 54, 6, Dis5|en, 84, 6, E5|en, 114, 6, Dis5|en, 144,
6, E5|en, 174, 6, H5|en, 204, 6, D5|en, 234, 6, C5|en, 8, 7, A5, A3|en, 38,
7, E3|en, 68, 7, A4|en, 98, 7, C4|en, 128, 7, E4|en, 158, 7, A5|en, 188, 7,
H5, E2|en, 218, 7, E3|en, 248, 7, Gis3|en, 22, 8, E4|en, 52, 8, Gis4|en, 82, 8,
H5|en, 112, 8, C5, A3|en, 142, 8, E3|en, 172, 8, A4|en, 202, 8, E4|en, 232, 8,
E5|en, 6, 9, Dis5|en, 36, 9, E5|en, 66, 9, Dis5|en, 96, 9, E5|en, 126, 9, H5|en,
156, 9, D5|en, 186, 9, C5|en, 216, 9, A5, A3|en, 246, 9, E3|en, 20, 10, A4|en,
50, 10, C4|en, 80, 10, E4|en, 110, 10, A5|en, 140, 10, H5, E2|en, 170, 10, E3|en,
200, 10, Gis3|en, 230, 10, E4|en, 4, 11, C5|en, 34, 11, H5|en, 64, 11, A5, A3|en,
94, 11, E3|en, 124, 11, A4|en, 154, 11, H5|en, 184, 11, C5|en, 214, 11, D5|en, 244,
11, E5, C3|en, 18, 12, G3|en, 48, 12, C4|en, 78, 12, G4|en, 108, 12, F5|en, 138,
12, E5|en, 168, 12, D5, G2|en, 198, 12, G3|en, 228, 12, A4|en, 2, 13, F4|en, 32,
13, E5|en, 62, 13, D5|en, 92, 13, C5, A3|en, 122, 13, E3|en, 152, 13, A4|en, 182,
13, E4|en, 212, 13, D5|en, 242, 13, C5|en, 16, 14, H5, E2|en, 46, 14, E3|en, 76,
14, E4|en, 106, 14, E4|en, 136, 14, E5|en, 166, 14, E4|en, 196, 14, E5|en, 226, 14,
E5|en, 0, 15, E6|en, 30, 15, Dis5|en, 60, 15, E5|en, 90, 15, Dis5|en, 120, 15, E5|en,
150, 15, Dis5|en, 180, 15, E5|en, 210, 15, Dis5|en, 240, 15, E5|en, 14, 16, Dis5|en, 44,
16, E5|en, 74, 16, Dis5|en, 104, 16, E5|en, 134, 16, H5|en, 164, 16, D5|en, 194, 16,
C5|en, 224, 16, A5, A3|en, 254, 16, E3|en, 28, 17, A4|en, 58, 17, C4|en, 88, 17,
E4|en, 118, 17, A5|en, 148, 17, H5, E2|en, 178, 17, E3|en, 208, 17, Gis3|en, 238, 17,
E4|en, 12, 18, Gis4|en, 42, 18, H5|en, 72, 18, C5, A3|en, 102, 18, E3|en, 132, 18,
A4|en, 162, 18, E4|en, 192, 18, E5|en, 222, 18, Dis5|en, 252, 18, E5|en, 26, 19, Dis5|en,
56, 19, E5|en, 86, 19, H5|en, 116, 19, D5|en, 146, 19, C5|en, 176, 19, A5, A3|en,
206, 19, E3|en, 236, 19, A4|en, 10, 20, C4|en, 40, 20, E4|en, 70, 20, A5|en, 100,
20, H5, E2|en, 130, 20, E3|en, 160, 20, Gis3|en, 190, 20, E4|en, 220, 20, C5|en, 250,
20, H5|en, 24, 21, A5, A3|en, 54, 21, E3|en, 84, 21, A4|en, 114, 21, H5|en, 144,
21, C5|en, 174, 21, D5|en, 204, 21, E5, C3|en, 234, 21, G3|en, 8, 22, C4|en, 38,
22, G4|en, 68, 22, F5|en, 98, 22, E5|en, 128, 22, D5, G2|en, 158, 22, G3|en, 188,
22, A4|en, 218, 22, F4|en, 248, 22, E5|en, 22, 23, D5|en, 52, 23, C5, A3|en, 82,
23, E3|en, 112, 23, A4|en, 142, 23, E4|en, 172, 23, D5|en, 202, 23, C5|en, 232, 23,
H5, E2|en, 6, 24, E3|en, 36, 24, E4|en, 66, 24, E4|en, 96, 24, E5|en, 126, 24,
E4|en, 156, 24, E5|en, 186, 24, E5|en, 216, 24, E6|en, 246, 24, Dis5|en, 20, 25, E5|en,
50, 25, Dis5|en, 80, 25, E5|en, 110, 25, Dis5|en, 140, 25, E5|en, 170, 25, Dis5|en, 200,
25, E5|en, 230, 25, Dis5|en, 4, 26, E5|en, 34, 26, Dis5|en, 64, 26, E5|en, 94, 26,
H5|en, 124, 26, D5|en, 154, 26, C5|en, 184, 26, A5, A3|en, 214, 26, E3|en, 244, 26,
A4|en, 18, 27, C4|en, 48, 27, E4|en, 78, 27, A5|en, 108, 27, H5, E2|en, 138, 27,
E3|en, 168, 27, Gis3|en, 198, 27, E4|en, 228, 27, Gis4|en, 2, 28, H5|en, 32, 28, C5,
A3|en, 62, 28, E3|en, 92, 28, A4|en, 122, 28, E4|en, 152, 28, E5|en, 182, 28, Dis5|en,
212, 28, E5|en, 242, 28, Dis5|en, 16, 29, E5|en, 46, 29, H5|en, 76, 29, D5|en, 106,
29, C5|en, 136, 29, A5, A3|en, 166, 29, E3|en, 196, 29, A4|en, 226, 29, C4|en, 0,
30, E4|en, 30, 30, A5|en, 60, 30, H5, E2|en, 90, 30, E3|en, 120, 30, Gis3|en, 150,
30, E4|en, 180, 30, C5|en, 210, 30, H5|en, 240, 30, A5, A3|en, 14, 31, E3|en, 44,
31, A4|en, 74, 31, C5, E4, C4, B4|en, 104, 31, C5, F4, C4, A4|en, 134, 31,
C5, G4, E4, B4, G3|en, 164, 31, C5, F3|en, 194, 31, A4|en, 224, 31, C4|en, 254,
31, A4|en, 28, 32, F5, C4|en, 58, 32, A4|en, 73, 32, E5|en, 88, 32, E5, F3|en,
118, 32, B4|en, 148, 32, D4|en, 178, 32, B4|en, 208, 32, B6, D4|en, 238, 32, B4|en,
253, 32, A6|en, 12, 33, A6, F3|en, 42, 33, G5, E4|en, 72, 33, F5, B4, G3,
F3|en, 102, 33, E5, E4|en, 132, 33, D5, B4, G3, F3|en, 162, 33, C5, E4|en, 192,
33, B5, F3|en, 222, 33, A4|en, 252, 33, A5, C4|en, 26, 34, A4|en, 56, 34, A5,
C4|en, 71, 34, G4|en, 86, 34, A5, A4|en, 101, 34, B5|en, 116, 34, C5, F3|en, 146,
34, A4|en, 176, 34, C4|en, 206, 34, A4|en, 236, 34, D5, C4|en, 10, 35, Dis5, A4|en,
40, 35, E5, E3|en, 70, 35, A4|en, 100, 35, C4|en, 130, 35, E5, A4|en, 160, 35,
F5, D4, D3|en, 190, 35, A5, F3|en, 220, 35, C5, G3|en, 250, 35, E4|en, 24, 36,
G3|en, 54, 36, E4|en, 84, 36, D5, G3|en, 114, 36, G4|en, 129, 36, H5|en, 144, 36,
D5, E4, C4|en, 159, 36, G5|en, 174, 36, G4|en, 189, 36, G5|en, 204, 36, A5|en, 219,
36, G5|en, 234, 36, H5, G4, F4|en, 249, 36, G5|en, 8, 37, C5, G4, E4|en, 23,
37, G5|en, 38, 37, D5, G4, F4, D4|en, 53, 37, G5|en, 68, 37, E5, G4, E4,
C4|en, 83, 37, G5|en, 98, 37, C6|en, 113, 37, H6|en, 128, 37, A6, A4, F3|en, 143,
37, G5|en, 158, 37, F5|en, 173, 37, E5|en, 188, 37, D5, H4, G3|en, 203, 37, G5|en,
218, 37, F5|en, 233, 37, D5|en, 248, 37, D5, E4, C4|en, 7, 38, G5|en, 22, 38,
G4|en, 37, 38, G5|en, 52, 38, A5|en, 67, 38, G5|en, 82, 38, H5, G4, F4|en, 97,
38, G5|en, 112, 38, C5, G4, E4|en, 127, 38, G5|en, 142, 38, D5, G4, F4, D4|en,
157, 38, G5|en, 172, 38, E5, G4, E4, C4|en, 187, 38, G5|en, 202, 38, C6|en, 217,
38, H6|en, 232, 38, A6, A4, F3|en, 247, 38, G5|en, 6, 39, F5|en, 21, 39, E5|en,
36, 39, D5, H4, G3|en, 51, 39, G5|en, 66, 39, F5|en, 81, 39, D5|en, 96, 39,
E5, A4, Gis3|en, 111, 39, F5|en, 126, 39, E5|en, 141, 39, Dis5|en, 156, 39, E5|en, 171,
39, H5|en, 186, 39, E5|en, 201, 39, Dis5|en, 216, 39, E5|en, 231, 39, H5|en, 246, 39,
E5|en, 5, 40, Dis5|en, 20, 40, E5|en, 110, 40, H5|en, 140, 40, E5|en, 170, 40, Dis5|en,
200, 40, E5|en, 48, 42, EoS|en]
- 本文系21ic原创,未经许可禁止转载!
网友评论
- 联系人:巧克力娃娃
- 邮箱:board@21ic.com
- 我要投稿
-
欢迎入驻,开放投稿
-
人均百万?英伟达中国员工收入曝光! 2024-08-29
-
《黑神话:悟空》玩家硬盘升级攻略:提升游戏体验,畅享3A大作 2024-08-29
-
数睿数据参加《系统与软件工程 低代码开发平台通用技术要求》国家标准编制 2024-08-29
- NRF52810蓝牙数字耳机找人定制
预算:¥30005天前
- 125KW模块式PCS软硬件外包开发
预算:¥1100000015小时前
- 12V汽车启动电源项目BMS设计
预算:¥50000023小时前
- 数据可视化软件 开发
预算:¥5000023小时前
- PLC项目调试修改
预算:¥100001天前
- 起动电机控制器开发
预算:¥1100001天前